Herbal Medicine Store
Description
Sells traditional medicinal materials from medicinal plants, including but not limited to simplisia or dried plants. Including manufactured herbal medicines.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Herbal Medicine Store category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10494032 | Rumah Sehat Assyifath Avicenna Transfer Factor 4Life TF | Jl. Ki Ageng Turi, RT.19/RW.05 | -7.59431 | 111.44 | KRATON | MAOSPATI | MAGETAN | JAWA TIMUR |
| 10494042 | Agen Herbal Nasa & MSI Bekasi | Pejuang | -6.19052 | 106.986 | PEJUANG | MEDAN SATRIA | KOTA BEKASI | JAWA BARAT |
| 10496517 | Toko Rokok Herbal SIN Solo | Ngringo | -7.56035 | 110.872 | NGRINGO | JATEN | KARANGANYAR | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.